CHRISTIAN DIOR 2019 green checked structured sleeveless peplum bar jacket FR34 XS
Reference: MECG/A00430
Brand: Dior
Designer: Maria Grazia Chiuri
Model: Check'n'Dior Sleeveless Peplum Top
Collection: 2019
Material: Cotton, Blend
Color: Green, Purple
Pattern: Checkered
Closure: Button
Lining: White Fabric
Extra Details: Green checked structured top woven with multi-colored purple, yellow, white, and black grid lines. Features a sleeveless silhouette with a high straight neckline accompanied by dual rounded faux-collar flaps at the shoulders. Designed with a fitted waist that flares into a dramatic pleated peplum hemline with architectural volume. Constructed with a concealed central front closure system.
Made in: France
CONDITION:
Condition: Very good, this item was pre-owned and is in very good condition. Please refer to image gallery for thorough condition check. Micro dirt at center front.
Comes with: Style code present (Generic)
SIZING
Designer size: FR34
Size reference: US0 / UK6 / IT38 / FR34 / XXS-XS
MEASUREMENTS:
Shoulder to shoulder: 42cm / 16.4"
Chest: 40cm / 15.6"
Waist: 35cm / 13.7"
Hip: 48cm / 18.7"
Length: 71cm / 27.7"
We are not affiliated with Dior. This Dior item is authentic.
JHROP 100% guarantees the authenticity of this item. Designers and brands sold on jhrop.com are not partnered or affiliated with JHROP.
Please note: all products are photographed in our studio of the actual item in our posession. Colours may vary slightly on different monitor settings.
All orders are processed same day or within 1 business day.
All duties and import fees (if applicable) are paid on delivery by the customer. If an item cannot be delivered and is returned to us, buyer is responsible to cover for the full cost of return shipping and to have the item re-shipped. If the buyer does not wish to have the item re-shipped, the original shipping and return shipping cost will be deducted from the refund amount.
Click here for our shipping rate.
Please note, this is an approximate size conversion guide. Conversions may vary between brands.
WOMEN'S READY TO WEAR
| INTL | XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL-XXXL |
| US | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| JEANS | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
WOMEN'S SHOES
| EU / IT | US | UK | JP (CM) | INSOLE |
| 34 | 4 | 1 | 21.5 | |
| 34.5 | 4.5 | 1.5 | 22 | |
| 35 | 5 | 2 | 22.5 | 8.375" |
| 35.5 | 5.5 | 2.5 | 23 | 8.5" |
| 36 | 6 | 3 | 23.5 | 8.75" |
| 36.5 | 6.5 | 3.5 | 24 | 8.875" |
| 37 | 7 | 4 | 24.5 | 9.0625" |
| 37.5 | 7.5 | 4.5 | 25 | 9.25" |
| 38 | 8 | 5 | 25.5 | 9.375" |
| 38.5 | 8.5 | 5.5 | 26 | 9.5" |
| 39 | 9 | 6 | 26.5 | 9.6875" |
| 39.5 | 9.5 | 6.5 | 27 | 9.875" |
| 40 | 10 | 7 | 27.5 | 10" |
| 40.5 | 10.5 | 7.5 | 28 | 10.1875" |
| 41 | 11 | 8 | 28.5 | 10.3125" |
| 41.5 | 11.5 | 8.5 | 29 | 10.5" |
| 42 | 12 | 9 | 29.5 | 10.687" |
| 42.5 | 12.5 | 9.5 | 30 | 10.875" |
WOMEN'S BELT
| US | 00 | 0 | 2 - 4 | 4 - 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| FRANCE | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| INTL | XS | XS | S | S | M | M | L | L | XL | XL |
| US | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
| UK | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ |
| EUROPEAN (EU) | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
WOMEN'S GLOVE
| XS | S | M | L | XL |
| 6" | 6.5" | 7" / 7.5" | 8" | 8.5" / 9" |
MEN'S READY TO WEAR
| XS | S | M | L | XL | XXL | XXXL | |
| EUROPE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| FRANCE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| ITALY | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
MEN'S SHIRT
| XS | S | M | L | XL | XXL | XXXL | |
| EU COLLAR | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
| UK / US COLLAR | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| ITALIAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
MEN'S BOTTOM
| XS | S | M | L | XL | XXL | XXXL | |
| ITALIAN (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| US / US WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| FRENCH (FR) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
MEN'S SHOES
| US | EU | UK |
| 6 | 39 | 5 |
| 6.5 | 39.5 | 5.5 |
| 7 | 40 | 6 |
| 7.5 | 40.5 | 6.5 |
| 8 | 41 | 7 |
| 8.5 | 41.5 | 7.5 |
| 9 | 42 | 8 |
| 9.5 | 42.5 | 8.5 |
| 10 | 43 | 9 |
| 10.5 | 43.5 | 9.5 |
| 11 | 44 | 10 |
| 11.5 | 44.5 | 10.5 |
| 12 | 45 | 11 |
| 12.5 | 45.5 | 11.5 |
| 13 | 46 | 12 |
| 13.5 | 46.5 | 12.5 |
MEN'S BELT
| EU | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| UK / US | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
MEN'S HEADWEAR
| INTL | S | S | M | M | L | L | XL | XL | XXL |
| EU | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| UK | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 |
| US | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 |
MEN'S GLOVES
| S | M | L | XL |
| 7.5 / 8 | 8.5 / 9 | 9.5 / 10 | 10.5 / 11 |
UNISEX RING CHART
| US | 4 | 4¼ | 4½ | 4¾ | 5 | 5¼ | 5½ | 5¾ | 6 | 6¼ | 6½ | 6¾ | 7 | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 |
| UK | H½ | I | I½ | J | J½ | K | K½ | L | L½ | M | M½ | N | N½ | O | O½ | P | P½ | Q | Q½ | R | R½ |
| IT | 8 | 8/9 | 9 | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 | 18/19 | 19 | 19/20 | 20 |
| FR | 46 | 47 | 48 | 49 | 49.5 | 50 | 50.5 | 51 | 52 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 57 | 58 | 58.5 | 59 | 60 |
All our rings are measured on a US-Sized ring mandrel.
Manufactured rings are cast to industry standard sizes. Ring size unisex and is number based, running in whole, half and quarter sizes.
If you are unsure of ring size, please use a piece of paper and wrap it around the base of your finger. Use a pen to mark the point on the string where the end meets. Use a millimeter ruler to measure the string. Choose the closest measurement to the chart above to find your ring size.